Multilume Slim Hygien

En infälld armatur för undertak med synlig bärprofil. Den härdade glasskivan är enkel att rengöra och tål desinficerande rengöringsprodukter. Delta-bländskydd ger effektivitet och optimal ljuskomfort. Infällnadsdjup 27 mm.

Montage

Infällning i undertak. Oventilerad alt. ventilerad byggnadsdel.
VTB – för undertak med synlig bärprofil (15 alt. 24 mm).

Anslutning

Anslutning i separat driftdonsbox. Snabbkopplingsplint 3x1,5mm2 (x2), vidarekoppling möjlig. 5x1,5mm2 (x2) vid ljusreglering. Kan även levereras med jordad anslutningsledning och stickpropp.

Utförande

Armaturstomme av vitlackerad stålplåt (RAL 9016).

Bländskydd

Delta – mikroprismatiskt bländskydd ovan härdad 4 mm glasskiva.

Övrigt

IP 44 under undertak, IP 20 ovan undertak.
Armaturstomme Klass III. Medlevererad driver ska anslutas till skyddsjord.

Armatur med Tunable White (2700–6500 K) är bestyckad med driver DALI Device type 8.
CLO (Constant Light Output)  innebär att armaturen ger samma ljusmängd under hela dess specificerade brinntid.

Multilume

Multilume är Fagerhults stora LED-familj av armaturer för infällning. Multilumes jämna arbets- och allmänljus har en utmärkt ljusergonomi som alltid är uppdaterad med den senaste LED-tekniken. Multilume Flat levererar de flesta...

Mer om familjen Multilume

Dokument

Specifikation

Filter

Visar 113 av 113 artiklar

Best. nr.WLjusflöde, lmCCT, KRa (CRI)ModulMontageLjusstyrningAnslutningKonstant ljusflöde (CLO)Övrigt
Best. nr.WLjusflöde, lmCCT, KRa (CRI)ModulMontageLjusstyrningAnslutningKonstant ljusflöde (CLO)Övrigt
20358 31 3585 90 600x600 VTB Ja Tunable White
20360 30 3980 3000 80 600x600 VTB
20360-111 30 3980 3000 80 600x600 VTB Wieland GST18i3 3-pol hane
20360-3 30 3980 3000 80 600x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20360-340 30 3980 3000 80 600x600 VTB Wago Winsta 3-pol hane
20360-402 29 3896 3000 80 600x600 VTB DALI/Faspuls Ja
20360-519 30 3980 3000 80 600x600 VTB Ensto 3-pol hane
20360-520 29 3896 3000 80 600x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20360-528 29 3896 3000 80 600x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20360-529 29 3896 3000 80 600x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20361 30 4194 4000 80 600x600 VTB
20361-111 30 4194 4000 80 600x600 VTB Wieland GST18i3 3-pol hane
20361-3 30 4194 4000 80 600x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20361-340 30 4194 4000 80 600x600 VTB Wago Winsta 3-pol hane
20361-402 29 4105 4000 80 600x600 VTB DALI/Faspuls Ja
20361-519 30 4194 4000 80 600x600 VTB Ensto 3-pol hane
20361-520 29 4105 4000 80 600x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20361-528 29 4105 4000 80 600x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20361-529 29 4105 4000 80 600x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20362 30 3332 3000 90 600x600 VTB
20362-111 30 3332 3000 90 600x600 VTB Wieland GST18i3 3-pol hane
20362-3 30 3332 3000 90 600x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20362-340 30 3332 3000 90 600x600 VTB Wago Winsta 3-pol hane
20362-402 29 3261 3000 90 600x600 VTB DALI/Faspuls Ja
20362-519 30 3332 3000 90 600x600 VTB Ensto 3-pol hane
20362-520 29 3261 3000 90 600x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20362-528 29 3261 3000 90 600x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20362-529 29 3261 3000 90 600x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20363 30 3548 4000 90 600x600 VTB
20363-111 30 3548 4000 90 600x600 VTB Wieland GST18i3 3-pol hane
20363-3 30 3548 4000 90 600x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20363-340 30 3548 4000 90 600x600 VTB Wago Winsta 3-pol hane
20363-402 29 3473 4000 90 600x600 VTB DALI/Faspuls Ja
20363-519 30 3548 4000 90 600x600 VTB Ensto 3-pol hane
20363-520 29 3473 4000 90 600x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20363-528 29 3473 4000 90 600x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20363-529 29 3473 4000 90 600x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20364 20 1928 3000 80 300x600 VTB
20364-111 20 1928 3000 80 300x600 VTB Wieland GST18i3 3-pol hane
20364-3 20 1928 3000 80 300x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20364-340 20 1928 3000 80 300x600 VTB Wago Winsta 3-pol hane
20364-402 17 1787 3000 80 300x600 VTB DALI/Faspuls Ja
20364-519 20 1928 3000 80 300x600 VTB Ensto 3-pol hane
20364-520 17 1787 3000 80 300x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20364-528 17 1787 3000 80 300x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20364-529 17 1787 3000 80 300x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20365 20 1928 4000 80 300x600 VTB
20365-111 20 1928 4000 80 300x600 VTB Wieland GST18i3 3-pol hane
20365-3 20 1928 4000 80 300x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20365-340 20 1928 4000 80 300x600 VTB Wago Winsta 3-pol hane
20365-402 17 1787 4000 80 300x600 VTB DALI/Faspuls Ja
20365-519 20 1928 4000 80 300x600 VTB Ensto 3-pol hane
20365-520 17 1787 4000 80 300x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20365-528 17 1787 4000 80 300x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20365-529 17 1787 4000 80 300x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20366 20 1504 3000 90 300x600 VTB
20366-111 20 1504 3000 90 300x600 VTB Wieland GST18i3 3-pol hane
20366-3 20 1504 3000 90 300x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20366-340 20 1504 3000 90 300x600 VTB Wago Winsta 3-pol hane
20366-402 17 1394 3000 90 300x600 VTB DALI/Faspuls Ja
20366-519 20 1504 3000 90 300x600 VTB Ensto 3-pol hane
20366-520 17 1394 3000 90 300x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20366-528 17 1394 3000 90 300x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20366-529 17 1394 3000 90 300x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20367 20 1542 4000 90 300x600 VTB
20367-111 20 1542 4000 90 300x600 VTB Wieland GST18i3 3-pol hane
20367-3 20 1542 4000 90 300x600 VTB Ansl.ledning m stickpropp, L=2,5 m
20367-340 20 1542 4000 90 300x600 VTB Wago Winsta 3-pol hane
20367-402 17 1430 4000 90 300x600 VTB DALI/Faspuls Ja
20367-519 20 1542 4000 90 300x600 VTB Ensto 3-pol hane
20367-520 17 1430 4000 90 300x600 VTB DALI/Faspuls Ensto 5-pol hane Ja
20367-528 17 1430 4000 90 300x600 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20367-529 17 1430 4000 90 300x600 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20369 35 3974 3000 80 300x1200 VTB
20369-111 35 3974 3000 80 300x1200 VTB Wieland GST18i3 3-pol hane
20369-3 35 3974 3000 80 300x1200 VTB Ansl.ledning m stickpropp, L=2,5 m
20369-340 35 3974 3000 80 300x1200 VTB Wago Winsta 3-pol hane
20369-402 31 3583 3000 80 300x1200 VTB DALI/Faspuls Ja
20369-519 35 3974 3000 80 300x1200 VTB Ensto 3-pol hane
20369-520 31 3583 3000 80 300x1200 VTB DALI/Faspuls Ensto 5-pol hane Ja
20369-528 31 3583 3000 80 300x1200 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20369-529 31 3583 3000 80 300x1200 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20370 35 3974 4000 80 300x1200 VTB
20370-111 35 3974 4000 80 300x1200 VTB Wieland GST18i3 3-pol hane
20370-3 35 3974 4000 80 300x1200 VTB Ansl.ledning m stickpropp, L=2,5 m
20370-340 35 3974 4000 80 300x1200 VTB Wago Winsta 3-pol hane
20370-402 31 3583 4000 80 300x1200 VTB DALI/Faspuls Ja
20370-519 35 3974 4000 80 300x1200 VTB Ensto 3-pol hane
20370-520 31 3583 4000 80 300x1200 VTB DALI/Faspuls Ensto 5-pol hane Ja
20370-528 31 3583 4000 80 300x1200 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20370-529 31 3583 4000 80 300x1200 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20371 35 3100 3000 90 300x1200 VTB
20371-111 35 3100 3000 90 300x1200 VTB Wieland GST18i3 3-pol hane
20371-3 35 3100 3000 90 300x1200 VTB Ansl.ledning m stickpropp, L=2,5 m
20371-340 35 3100 3000 90 300x1200 VTB Wago Winsta 3-pol hane
20371-402 31 2795 3000 90 300x1200 VTB DALI/Faspuls Ja
20371-519 35 3100 3000 90 300x1200 VTB Ensto 3-pol hane
20371-520 31 2795 3000 90 300x1200 VTB DALI/Faspuls Ensto 5-pol hane Ja
20371-528 31 2795 3000 90 300x1200 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20371-529 31 2795 3000 90 300x1200 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20372 35 3179 4000 90 300x1200 VTB
20372-111 35 3179 4000 90 300x1200 VTB Wieland GST18i3 3-pol hane
20372-3 35 3179 4000 90 300x1200 VTB Ansl.ledning m stickpropp, L=2,5 m
20372-340 35 3179 4000 90 300x1200 VTB Wago Winsta 3-pol hane
20372-402 31 2866 4000 90 300x1200 VTB DALI/Faspuls Ja
20372-519 35 3179 4000 90 300x1200 VTB Ensto 3-pol hane
20372-520 31 2866 4000 90 300x1200 VTB DALI/Faspuls Ensto 5-pol hane Ja
20372-528 31 2866 4000 90 300x1200 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja
20372-529 31 2866 4000 90 300x1200 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja
20373 29 2632 90 300x1200 VTB Ja Tunable White
20373-520 29 2632 90 300x1200 VTB DALI/Faspuls Ensto 5-pol hane Ja Tunable White
20373-528 29 2632 90 300x1200 VTB DALI/Faspuls Wieland GST18i5 5-pol hane Ja Tunable White
20373-529 29 2632 90 300x1200 VTB DALI/Faspuls Wago Winsta 5-pol hane Ja Tunable White

Filter

NamnBeskrivningBest. nr.
NamnBeskrivningBest. nr.
Ensto T-koppling Ensto T-koppling 3-polig, vit 92783
Ensto T-koppling Ensto T-koppling 5-polig, grå 92784
no-image placeholder Ensto anslutningsledning L=2 m med hon -(utan låshake) och hankontakt, 5x1,5 mm2. Halogenfri. 92788
no-image placeholder Ensto anslutningsledning L=2 m med hon- (utan låshake) och hankontakt, 3x1,5mm2. Halogenfri. 92787
Wieland skarvledning, 3-polig L=3,0 m med hon- och hankontakt, 3x1,5 mm². Halogenfri. 92793
Wieland skarvledning, 5-polig L=3,0 m med hon- och hankontakt, 5x1,5 mm². Halogenfri. 92799
WAGO skarvledning, 3-polig L=3,0 m med hon- och hankontakt. 3x1,5 mm². Halogenfri. 91244
WAGO skarvledning, 5-polig L=3,0 m med hon- och hankontakt. 5x1,5 mm². Halogenfri. 91243
no-image placeholder Ensto skarvledning, 3-polig L=3m med hon- och hankontakt, 3x1,5 mm2. Halogenfri 92785
no-image placeholder Ensto skarvledning, 5-polig L=3m med hon- och hankontakt, 5x1,5 mm2. Halogenfri. 92786
Ram för ytmontage H=100 Ram för ytmontage, H=100 (600x600 VTB). Passar Multilume Flat (endast standard och DALI), Dwide samt till Multilume Slim, Multilume Slim Hygien och Multilume Re:Think med Organic Response. 41026
WAGO T-koppling WAGO T-koppling, 3-polig, vit 91067
WAGO T-koppling WAGO T-koppling, 5-polig, 2 spärrhakar, blå 88228
Wieland T-koppling Wieland 3-polig T-koppling 91025
Wieland T-koppling Wieland 5-polig T-koppling 91026
Multilume Slim Hygiene all