Multilume Slim Delta
6977 Multilume 6977En innfelt arbeidsplassarmatur i ulike størrelser for de fleste typer himlinger. Delta mikroprismeoptikk gir effektivitet og optimal lyskomfort. Innfellingsdybde 23 mm.
Montering
Innfelt i uventilert alt. ventilert bygningsdel. To alternative utførelser.
VTB –for himling med synlig T-profil 15 alt. 24 mm.
HB – for himling med skjult bæreprofil, symmetrisk innfesting takplate (tykkelse 20–22 mm).
Tilkobling
Tilkobling i separat forkoblingsboks. Hurtigkoblingslist 3x1,5 mm² (x2), viderekobling er mulig. 5x1,5 mm² (x2) ved lysregulering. Kan også leveres med chassismontert hurtigkobling i forkoblingen med mulighet for T-splitter eller jordet tilkoblingsledning og støpsel. Armaturramme og driver kobles sammen med hurtigkobling. Armaturramme og driver kobles sammen med hurtigkobling.
Design
Armaturstamme av hvitlakkert stålplate (RAL 9016).
Rasteroptikk
Delta – mikroprismatisk rasteroptikk av UV-stabil polystyren.
Lysregulering
Organic Response – PIR-sensor med bevegelses- og dagslysstyring. Alle armaturer er master/slave med IR-kommunikasjon.
Annet
IP 44 under himling, IP 20 over undertak.
Armaturhus klasse III. Den medfølgende driveren må kobles til beskyttelsesjord.
Armatur med Tunable White (2700-6500 K) er utstyrt med driver DALI Device type 8.
CLO (Constant Light Output) betyr at armaturen gir samme lysmengde under hele levetiden.
Media
Organic Response – How it works
Multilume

Multilume er Fagerhults store LED-familie med armaturer for innfelling. Armaturens jevne arbeids- og allmennbelysning har ypperlig lysergonomi som alltid er oppdatert med den siste LED-teknologien. Multilume Flat leverer de...
Les mer om produktfamilien MultilumeDokumenter
Spesifikasjon
Filter artikler
Viser 200 av 200 artikler
Best.nr. | Effekt, W | Lysytelse, lm | CCT, K | CRI | Modul | Montering | Lysstyring | Tilkobling | Konstantlys (CLO) | Annet | |
---|---|---|---|---|---|---|---|---|---|---|---|
Best.nr. | Effekt, W | Lysytelse, lm | CCT, K | CRI | Modul | Montering | Lysstyring | Tilkobling | Konstantlys (CLO) | Annet | |
23166 | 19 | 2093 | 3000 | 80 | 300x600 | VTB | |||||
23166-111 | 19 | 2093 | 3000 | 80 | 300x600 | VTB | Wieland GST18i3 3-pol han | ||||
23166-3 | 19 | 2093 | 3000 | 80 | 300x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23166-340 | 19 | 2093 | 3000 | 80 | 300x600 | VTB | Wago Winsta 3-pol han | ||||
23166-402 | 18 | 2004 | 3000 | 80 | 300x600 | VTB | DALI/Fasepuls | Ja | |||
23166-519 | 19 | 2093 | 3000 | 80 | 300x600 | VTB | Ensto 3-pol han | ||||
23166-520 | 18 | 2004 | 3000 | 80 | 300x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23166-528 | 18 | 2004 | 3000 | 80 | 300x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23166-529 | 18 | 2004 | 3000 | 80 | 300x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23167 | 19 | 2206 | 4000 | 80 | 300x600 | VTB | |||||
23167-111 | 19 | 2206 | 4000 | 80 | 300x600 | VTB | Wieland GST18i3 3-pol han | ||||
23167-3 | 19 | 2206 | 4000 | 80 | 300x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23167-340 | 19 | 2206 | 4000 | 80 | 300x600 | VTB | Wago Winsta 3-pol han | ||||
23167-402 | 18 | 2112 | 4000 | 80 | 300x600 | VTB | DALI/Fasepuls | Ja | |||
23167-519 | 19 | 2206 | 4000 | 80 | 300x600 | VTB | Ensto 3-pol han | ||||
23167-520 | 18 | 2112 | 4000 | 80 | 300x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23167-528 | 18 | 2112 | 4000 | 80 | 300x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23167-529 | 18 | 2112 | 4000 | 80 | 300x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23201 | 28 | 4024 | 3000 | 80 | 600x600 | HB | |||||
23201-111 | 28 | 4024 | 3000 | 80 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23201-3 | 28 | 4024 | 3000 | 80 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23201-340 | 28 | 4024 | 3000 | 80 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23201-402 | 25 | 3597 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23201-519 | 28 | 4024 | 3000 | 80 | 600x600 | HB | Ensto 3-pol han | ||||
23201-520 | 25 | 3597 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23201-528 | 25 | 3597 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23201-529 | 25 | 3597 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23202 | 28 | 4024 | 4000 | 80 | 600x600 | HB | |||||
23202-111 | 28 | 4024 | 4000 | 80 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23202-3 | 28 | 4024 | 4000 | 80 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23202-340 | 28 | 4024 | 4000 | 80 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23202-402 | 25 | 3597 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23202-519 | 28 | 4024 | 4000 | 80 | 600x600 | HB | Ensto 3-pol han | ||||
23202-520 | 25 | 3597 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23202-528 | 25 | 3597 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23202-529 | 25 | 3597 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23209 | 32 | 3554 | 3000 | 90 | 600x600 | HB | |||||
23209-111 | 32 | 3554 | 3000 | 90 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23209-3 | 32 | 3554 | 3000 | 90 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23209-340 | 32 | 3554 | 3000 | 90 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23209-402 | 35 | 3335 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23209-519 | 32 | 3554 | 3000 | 90 | 600x600 | HB | Ensto 3-pol han | ||||
23209-520 | 29 | 3335 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23209-528 | 30 | 3462 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23209-529 | 30 | 3462 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23210 | 32 | 3645 | 4000 | 90 | 600x600 | HB | |||||
23210-111 | 32 | 3645 | 4000 | 90 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23210-3 | 32 | 3645 | 4000 | 90 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23210-340 | 32 | 3645 | 4000 | 90 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23210-402 | 35 | 3551 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23210-519 | 32 | 3645 | 4000 | 90 | 600x600 | HB | Ensto 3-pol han | ||||
23210-520 | 29 | 3551 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23210-528 | 30 | 3550 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23210-529 | 30 | 3550 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23215 | 32 | 3509 | 3000 | 90 | 600x600 | VTB | |||||
23215-111 | 32 | 3509 | 3000 | 90 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23215-3 | 30 | 3495 | 3000 | 90 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23215-340 | 32 | 3509 | 3000 | 90 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23215-402 | 29 | 3416 | 3000 | 90 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23215-519 | 32 | 3509 | 3000 | 90 | 600x600 | VTB | Ensto 3-pol han | ||||
23215-520 | 29 | 3416 | 3000 | 90 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23215-528 | 30 | 3422 | 3000 | 90 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23215-529 | 30 | 3422 | 3000 | 90 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23216 | 32 | 3599 | 4000 | 90 | 600x600 | VTB | |||||
23216-111 | 32 | 3599 | 4000 | 90 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23216-3 | 30 | 3722 | 4000 | 90 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23216-340 | 32 | 3599 | 4000 | 90 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23216-402 | 29 | 3638 | 4000 | 90 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23216-519 | 32 | 3599 | 4000 | 90 | 600x600 | VTB | Ensto 3-pol han | ||||
23216-520 | 29 | 3722 | 4000 | 90 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23216-528 | 30 | 3510 | 4000 | 90 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23216-529 | 30 | 3510 | 4000 | 90 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23406 | 23 | 2527 | 3000 | 90 | 600x600 | HB | |||||
23406-111 | 23 | 2527 | 3000 | 90 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23406-3 | 23 | 2527 | 3000 | 90 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23406-340 | 23 | 2527 | 3000 | 90 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23406-402 | 21 | 2359 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23406-519 | 23 | 2527 | 3000 | 90 | 600x600 | HB | Ensto 3-pol han | ||||
23406-520 | 21 | 2359 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23406-528 | 21 | 2359 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23406-529 | 21 | 2359 | 3000 | 90 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23407 | 23 | 2592 | 4000 | 90 | 600x600 | HB | |||||
23407-111 | 23 | 2592 | 4000 | 90 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23407-3 | 23 | 2592 | 4000 | 90 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23407-340 | 23 | 2592 | 4000 | 90 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23407-402 | 21 | 2419 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23407-519 | 23 | 2592 | 4000 | 90 | 600x600 | HB | Ensto 3-pol han | ||||
23407-520 | 21 | 2419 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23407-528 | 21 | 2419 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23407-529 | 21 | 2419 | 4000 | 90 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23425 | 29 | 4081 | 3000 | 80 | 600x600 | VTB | Organic Response | Ja | |||
23425-111 | 32 | 4388 | 3000 | 80 | 600x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23425-3 | 29 | 4081 | 3000 | 80 | 600x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23425-340 | 32 | 4388 | 3000 | 80 | 600x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23425-519 | 32 | 4388 | 3000 | 80 | 600x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23426 | 29 | 4300 | 4000 | 80 | 600x600 | VTB | Organic Response | Ja | |||
23426-111 | 32 | 4388 | 4000 | 80 | 600x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23426-3 | 29 | 4300 | 4000 | 80 | 600x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23426-340 | 32 | 4388 | 4000 | 80 | 600x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23426-519 | 32 | 4388 | 4000 | 80 | 600x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23427 | 29 | 3503 | 3000 | 90 | 600x600 | VTB | Organic Response | Ja | |||
23427-111 | 32 | 3422 | 3000 | 90 | 600x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23427-3 | 29 | 3503 | 3000 | 90 | 600x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23427-340 | 32 | 3422 | 3000 | 90 | 600x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23427-519 | 32 | 3422 | 3000 | 90 | 600x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23428 | 29 | 3731 | 4000 | 90 | 600x600 | VTB | Organic Response | Ja | |||
23428-111 | 32 | 3510 | 4000 | 90 | 600x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23428-3 | 29 | 3731 | 4000 | 90 | 600x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23428-340 | 32 | 3510 | 4000 | 90 | 600x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23428-519 | 32 | 3510 | 4000 | 90 | 600x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23435 | 19 | 2004 | 3000 | 80 | 300x600 | VTB | Organic Response | Ja | |||
23435-111 | 19 | 2004 | 3000 | 80 | 300x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23435-3 | 19 | 2004 | 3000 | 80 | 300x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23435-340 | 19 | 2004 | 3000 | 80 | 300x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23435-519 | 19 | 2004 | 3000 | 80 | 300x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23436 | 19 | 2112 | 4000 | 80 | 300x600 | VTB | Organic Response | Ja | |||
23436-111 | 19 | 2112 | 4000 | 80 | 300x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23436-3 | 19 | 2112 | 4000 | 80 | 300x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23436-340 | 19 | 2112 | 4000 | 80 | 300x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23436-519 | 19 | 2112 | 4000 | 80 | 300x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23437 | 19 | 1678 | 3000 | 90 | 300x600 | VTB | Organic Response | Ja | |||
23437-111 | 19 | 1678 | 3000 | 90 | 300x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23437-3 | 19 | 1678 | 3000 | 90 | 300x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23437-340 | 19 | 1678 | 3000 | 90 | 300x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23437-519 | 19 | 1678 | 3000 | 90 | 300x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23438 | 19 | 1787 | 4000 | 90 | 300x600 | VTB | Organic Response | Ja | |||
23438-111 | 19 | 1787 | 4000 | 90 | 300x600 | VTB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
23438-3 | 19 | 1787 | 4000 | 90 | 300x600 | VTB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
23438-340 | 19 | 1787 | 4000 | 90 | 300x600 | VTB | Organic Response | Wago Winsta 3-pol han | Ja | ||
23438-519 | 19 | 1787 | 4000 | 90 | 300x600 | VTB | Organic Response | Ensto 3-pol han | Ja | ||
23493 | 21 | 2692 | 3000 | 80 | 600x600 | HB | |||||
23493-111 | 19 | 2802 | 3000 | 80 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23493-3 | 21 | 2692 | 3000 | 80 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23493-340 | 19 | 2802 | 3000 | 80 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23493-402 | 18 | 2677 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23493-519 | 19 | 2802 | 3000 | 80 | 600x600 | HB | Ensto 3-pol han | ||||
23493-520 | 18 | 2677 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23493-528 | 18 | 2677 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23493-529 | 18 | 2677 | 3000 | 80 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23494 | 21 | 2692 | 4000 | 80 | 600x600 | HB | |||||
23494-111 | 19 | 2952 | 4000 | 80 | 600x600 | HB | Wieland GST18i3 3-pol han | ||||
23494-3 | 21 | 2692 | 4000 | 80 | 600x600 | HB | Ledning og plugg, L=2.5 m | ||||
23494-340 | 19 | 2952 | 4000 | 80 | 600x600 | HB | Wago Winsta 3-pol han | ||||
23494-402 | 18 | 2677 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Ja | |||
23494-519 | 19 | 2952 | 4000 | 80 | 600x600 | HB | Ensto 3-pol han | ||||
23494-520 | 18 | 2677 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23494-528 | 18 | 2677 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23494-529 | 18 | 2677 | 4000 | 80 | 600x600 | HB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23508 | 32 | 4499 | 3000 | 80 | 600x600 | VTB | |||||
23508-111 | 32 | 4499 | 3000 | 80 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23508-3 | 30 | 4175 | 3000 | 80 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23508-340 | 32 | 4499 | 3000 | 80 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23508-402 | 29 | 4081 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23508-519 | 32 | 4499 | 3000 | 80 | 600x600 | VTB | Ensto 3-pol han | ||||
23508-520 | 29 | 4081 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23508-528 | 30 | 4388 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23508-529 | 30 | 4388 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23509 | 32 | 4499 | 4000 | 80 | 600x600 | VTB | |||||
23509-111 | 32 | 4499 | 4000 | 80 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23509-3 | 30 | 4399 | 4000 | 80 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23509-340 | 32 | 4499 | 4000 | 80 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23509-402 | 29 | 4300 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23509-519 | 32 | 4499 | 4000 | 80 | 600x600 | VTB | Ensto 3-pol han | ||||
23509-520 | 29 | 4300 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23509-528 | 30 | 4388 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23509-529 | 30 | 4388 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23512 | 31 | 3548 | 90 | 600x600 | VTB | Ja | Tunable White | ||||
23513 | 23 | 3199 | 3000 | 80 | 600x600 | VTB | |||||
23513-111 | 23 | 3199 | 3000 | 80 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23513-3 | 23 | 3199 | 3000 | 80 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23513-340 | 23 | 3199 | 3000 | 80 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23513-402 | 21 | 3153 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23513-519 | 23 | 3199 | 3000 | 80 | 600x600 | VTB | Ensto 3-pol han | ||||
23513-520 | 21 | 3153 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23513-528 | 21 | 3153 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23513-529 | 21 | 3153 | 3000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23514 | 23 | 3199 | 4000 | 80 | 600x600 | VTB | |||||
23514-111 | 23 | 3199 | 4000 | 80 | 600x600 | VTB | Wieland GST18i3 3-pol han | ||||
23514-3 | 23 | 3199 | 4000 | 80 | 600x600 | VTB | Ledning og plugg, L=2.5 m | ||||
23514-340 | 23 | 3199 | 4000 | 80 | 600x600 | VTB | Wago Winsta 3-pol han | ||||
23514-402 | 21 | 3153 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ja | |||
23514-519 | 23 | 3199 | 4000 | 80 | 600x600 | VTB | Ensto 3-pol han | ||||
23514-520 | 21 | 3153 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Ensto 5-pol han | Ja | ||
23514-528 | 21 | 3153 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wieland GST18i5 5-pol han | Ja | ||
23514-529 | 21 | 3153 | 4000 | 80 | 600x600 | VTB | DALI/Fasepuls | Wago Winsta 5-pol han | Ja | ||
23595 | 31 | 3548 | 90 | 600x600 | VTB | Organic Response | Ja | Tunable White | |||
23595-111 | 31 | 3548 | 90 | 600x600 | VTB | Organic Response | Ja | Tunable White | |||
23595-3 | 31 | 3548 | 90 | 600x600 | VTB | Organic Response | Ja | Tunable White | |||
23595-340 | 31 | 3548 | 90 | 600x600 | VTB | Organic Response | Ja | Tunable White | |||
23595-519 | 31 | 3548 | 90 | 600x600 | VTB | Organic Response | Ja | Tunable White | |||
27972 | 26 | 3597 | 3000 | 80 | 600x600 | HB | Organic Response | Ja | |||
27972-111 | 26 | 3597 | 3000 | 80 | 600x600 | HB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
27972-3 | 26 | 3597 | 3000 | 80 | 600x600 | HB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
27972-340 | 26 | 3597 | 3000 | 80 | 600x600 | HB | Organic Response | Wago Winsta 3-pol han | Ja | ||
27972-519 | 26 | 3597 | 3000 | 80 | 600x600 | HB | Organic Response | Ensto 3-pol han | Ja | ||
27973 | 26 | 3597 | 4000 | 80 | 600x600 | HB | Organic Response | Ja | |||
27973-111 | 26 | 3597 | 4000 | 80 | 600x600 | HB | Organic Response | Wieland GST18i3 3-pol han | Ja | ||
27973-3 | 26 | 3597 | 4000 | 80 | 600x600 | HB | Organic Response | Ledning og plugg, L=2.5 m | Ja | ||
27973-340 | 26 | 3597 | 4000 | 80 | 600x600 | HB | Organic Response | Wago Winsta 3-pol han | Ja | ||
27973-519 | 26 | 3597 | 4000 | 80 | 600x600 | HB | Organic Response | Ensto 3-pol han | Ja |
Accessories Notor G2 Ripustettava suora/epäsuora Lamell
Filter tilbehør
Navn | Beskrivelse | Best.nr. | |
---|---|---|---|
Navn | Beskrivelse | Best.nr. | |
![]() |
Circle Ice | Circle Ice 600x600 hvit. | 41248 |
![]() |
Circle | Circle med rett kant 600x600, hvit. | 41247 |
![]() |
Circle Edge | Circle med skrå kant 600x600, hvit. | 41246 |
![]() |
Compago | Compago framework 600x600, grå. Passer kun til bæreprofil T24. | 41250 |
![]() |
Compago | Compago framework 600x600, hvit. Passer kun til bæreprofil T24. | 41249 |
![]() |
Dekkplate for overside. | Dekkplate for overside, hvit (RAL 9016). | 41039 |
![]() |
Organic Response EnOcean trådløs bryterpanel. | EnOcean 2-funktion bryterpanel, hvit | 86416 |
![]() |
Organic Response EnOcean trådløs bryterpanel. | EnOcean 2-funktion bryterpanel, merket, hvit | 86436 |
![]() |
Organic Response EnOcean trådløs bryterpanel. | EnOcean 4-funktion bryterpanel, hvit | 86417 |
![]() |
Organic Response EnOcean trådløs bryterpanel. | EnOcean 4-funktion bryterpanel, merket, hvit | 86437 |
![]() |
Ensto T-kontakt | Ensto T-kontakt 3-polet, hvit | 92783 |
![]() |
Ensto T-kontakt | Ensto T-kontakt 5-polet, grå | 92784 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, innfelt, 1 m kabel | 86407 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, innfelt, 3.2 m kabel | 86410 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, overflatemontert, 3.2 m kabel | 86411 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, rørmontering 3.2 m kabel. Exkl rør. | 86412 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, rørmontering, 1m kabel. Exkl rør. | 86409 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor inkl. DALI PSU, utenpåliggende, 1 m kabel | 86408 |
![]() |
Fence | Fence 600x600 champagne. Passer kun til bæreprofil T24. | 41254 |
![]() |
Fence | Fence 600x600 hvit. Passer kun til bæreprofil T24. | 41252 |
![]() |
Fence | Fence 600x600 sort. Passer kun til bæreprofil T24. | 41253 |
![]() |
Organic Response IoT Gateway | Gateway for oppkobling mot Organic Response Portal. Inkl. strømadapter og veggfeste. Kontrollerer maks 150 sensorer | 86296 |
![]() |
Organic Response I/O box | I/O-box med potensialfritt 16A relè for styring av eksterne enheter. | 86413 |
![]() |
Organic Response I/O box | I/O-box med potensialfritt 8A relè for styring av eksterne enheter. | 86433 |
![]() |
Innfellingsramme fast tak | Innfellingsramme for VTB-ramme 300x600 i fast tak (taktykkelse 5 – 50 mm) Maks. vekt 3kg | 41048 |
![]() |
Innfellingsramme fast tak | Innfellingsramme for VTB-ramme 600x600 i fast tak (taktykkelse 5 – 50 mm) Maks. vekt 4,5kg | 41051 |
![]() |
IR-dongle til Organic Response | IR Mini USB stick for armaturer med Organic Response | 86279 |
![]() |
Ensto tilkoblingsledning | L=2,0 m med hun- og hankontakt. 3x1,5 mm². Halogenfri. | 92787 |
![]() |
Ensto tilkoblingsledning | L=2,0 m med hun- og hankontakt. 5x1,5 mm². Halogenfri. | 92788 |
![]() |
WAGO skjøteledninger, 3-polig | L=3,0 m med hun- og hankontakt. 3x1,5 mm². Halogenfri. | 91244 |
![]() |
