Closs LED Direct/Indirect
189 Closs 189Een werkplekarmatuur met pendel die direct/indirect licht creëert. Beta Opti-afscherming op het directe licht zorgt voor een hoge efficiëntie en optimaal lichtcomfort.
Installatie
Pendelarmatuur. Installatie via draadophanging vereist staaldraadophanging en beugel 94489, zie accessoires. Pendelarmaturen worden uitgebalanceerd geleverd.
Aansluiting
Twee invoeropeningen Ø 19 mm aan de bovenkant van het armatuur, zie maatschets. 3-polig klemblokje met insteekcontacten in het midden van het armatuur. Bij HF-dim VSA, 5-polig klemblokje, 1-fase doorkoppeling mogelijk.
Uitvoering
Huis van wit of aluminiumgrijs gelakt staalplaat met gegoten eindkappen van aluminium (wit RAL 9016 structuur, aluminiumgrijs RAL 9006 structuur).
Afscherming
Beta Opti – dubbel parabolische zij- en dwarslamellen van semi-mat gemetalliseerd aluminium met een geïntegreerde opaal film die het risico van verblinding door de diodes minimaliseert.
Reflector
De afscherming fungeert als reflector.
Lichtregeling
e-Sense Brightswitch – PIR sensors met luxdrempel. Aanwezigheidsregeling aan/uit. Dimmen hoog/laag bij afwezigheid op aanvraag.
Designed by
Epsilon.
Overige eigenschappen
Fagerhult Plus armaturen worden volledig geleverd met halogeenvrije netkabel en staaldraadophanging.
Media
Multiple shadows
Closs
Documenten
Specificaties
Filter
Toont 69 van 69 artikelen
Bestelnr. | Resultaat, W | Lichtstroom, lm | CCT, K | Kleur | Moduul | Lengte, mm | Breedte, mm | Hoogte, mm | Lichtdistributie | Lichtsturing | CLO functie aan | Overige eigenschappen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bestelnr. | Resultaat, W | Lichtstroom, lm | CCT, K | Kleur | Moduul | Lengte, mm | Breedte, mm | Hoogte, mm | Lichtdistributie | Lichtsturing | CLO functie aan | Overige eigenschappen | |
12168 | 24 | 3604 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12168-402 | 22 | 3263 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12168-516 | 23 | 3263 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12168-517 | 25 | 3604 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12169 | 38 | 5725 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12169-402 | 35 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12169-516 | 35 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12169-517 | 39 | 5725 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12170 | 47 | 6880 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12170-402 | 42 | 6230 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12170-516 | 43 | 6230 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12170-517 | 48 | 6880 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12171 | 54 | 7871 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12171-402 | 48 | 7113 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12171-516 | 49 | 7113 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12171-517 | 55 | 7871 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12172 | 24 | 3604 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12172-402 | 22 | 3263 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12172-516 | 23 | 3263 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12172-517 | 25 | 3604 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12173 | 38 | 5725 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12173-402 | 35 | 5184 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12173-516 | 35 | 5184 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12173-517 | 39 | 5725 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12174 | 47 | 6880 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12174-402 | 42 | 6230 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12174-449 | 3000 | Grijs | Direct/indirect | Fasepuls | 1 trekschakelaar | ||||||||
12174-516 | 43 | 6230 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12174-517 | 48 | 6880 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12175 | 54 | 7871 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12175-402 | 48 | 7113 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12175-516 | 49 | 7113 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12175-517 | 55 | 7871 | 3000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12176 | 24 | 3708 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12176-402 | 22 | 3357 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12176-516 | 23 | 3357 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12176-517 | 25 | 3708 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12177 | 38 | 5890 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12177-402 | 35 | 5333 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12177-516 | 35 | 5333 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12177-517 | 39 | 5890 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12178 | 47 | 7078 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12178-402 | 42 | 6409 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12178-516 | 43 | 6409 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12178-517 | 48 | 7078 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12179 | 54 | 8098 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12179-402 | 48 | 7318 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12179-516 | 49 | 7318 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12179-517 | 55 | 8098 | 4000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12180 | 24 | 3708 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12180-402 | 22 | 3357 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12180-516 | 23 | 3357 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12180-517 | 25 | 3708 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12181 | 38 | 5890 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12181-402 | 35 | 5333 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12181-516 | 35 | 5333 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12181-517 | 39 | 5890 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12182 | 47 | 7078 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12182-402 | 42 | 6409 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12182-516 | 43 | 6409 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12182-517 | 48 | 7078 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12183 | 54 | 8098 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | ||||
12183-402 | 48 | 7318 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | ||
12183-516 | 49 | 7318 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH afwezigheid | Ja | ||
12183-517 | 55 | 8098 | 4000 | Geanodiseerd | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | |||
12186-402 | 35 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | DALI/Fasepuls | Ja | Plus | |
12186-449 | 35 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | Fasepuls | Ja | 1 trekschakelaar, Plus | |
12186-474 | 36 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | Fasepuls | Ja | 2 trekschakelaars, Plus | |
12186-535 | 35 | 5184 | 3000 | Wit | 1200 | 1217 | 125 | 55 | Direct/indirect | e-Sense BrightSWITCH aan/uit | Ja | Plus |
Accessories Notor G2 Ripustettava suora/epäsuora Lamell
Filter
Naam | Omschrijving | Bestelnr. | |
---|---|---|---|
Naam | Omschrijving | Bestelnr. | |
![]() |
Afstandsbediening e-Sense BrightSwitch | Afstandsbediening | 86359 |
![]() |
Draagrails incl. doorvoer en bevestigingsbeugels | Draagrail, L=1200/1250 Profielbr: 15, Max.belast.: 120/30N/paar | 90016 |
![]() |
Draagrails incl. doorvoer en bevestigingsbeugels | Draagrail, L=1200/1250, Profielbr.: 25, Max.belast.: 120/30N/paar | 94068 |
![]() |
Draagrails incl. doorvoer en bevestigingsbeugels | Draagrail, L=600/625 Profielbr.: 25, Max.belast.: 75N/paar | 94067 |
![]() |
Draagrails incl. doorvoer en bevestigingsbeugels | Draagrail, L=600/650, Profielbr.: 15, Max.belast.: 75N/paar | 90015 |
![]() |
Kniptang voor uitsparing in plafondkap | Kniptang/stuk | 94248 |
![]() |
Staaldraadophanging voor lijnmontage, 3x0,75 mm². L: 1,4m | Kwadratische grote plafondkap voor draagprofiel 25 mm, transparante aansluitkabel/st. | 96379 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Kwadratische grote plafondkap voor draagprofiel 25 mm, transparante aansluitkabel/st. | 96381 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Kwadratische grote plafondkap voor draagprofiel 25 mm, witte aansluitkabel/st. | 96377 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Kwadratische grote plafondkap, transparante aansluitkabel/st. | 96380 |
![]() |
Staaldraadophanging voor lijnmontage, 3x0,75 mm². L: 1,4m | Kwadratische grote plafondkap, witte aansluitkabel/st. | 96374 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Kwadratische grote plafondkap, witte aansluitkabel/st. | 96375 |
![]() |
Staaldraadophanging voor lijnmontage L: 1,4m | Kwadratische kleine plafondkap/st. | 96370 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – groot, transparante aansluitkabel (96371+96378) | 95359 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – groot, transparante aansluitkabel (96371+96380) | 95375 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – groot, voor draagprofiel 25 mm, transparante aansluitkabel (96373+96379) | 95361 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – groot, voor draagprofiel 25 mm, transparante aansluitkabel (96373+96381) | 95377 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – groot, voor draagprofiel 25 mm, witte aansluitkabel (96373+96376) | 95360 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – groot, voor draagprofiel 25 mm, witte aansluitkabel (96373+96377) | 95376 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – groot, witte aansluitkabel (96371+96374) | 95358 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – groot, witte aansluitkabel (96371+96375) | 95374 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – klein + groot, transparante aansluitkabel (96370+96378) | 95363 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – klein + groot, transparante aansluitkabel (96370+96380) | 95379 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – klein + groot, voor draagprofiel 25 mm, transparante aansluitkabel (96372+96379) | 95365 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – klein + groot, voor draagprofiel 25 mm, transparante aansluitkabel (96372+96381) | 95381 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – klein + groot, voor draagprofiel 25 mm, witte aansluitkabel (96372+96376) | 95364 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – klein + groot, voor draagprofiel 25 mm, witte aansluitkabel (96372+96377) | 95380 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Kwadratische plafondkappen – klein + groot, witte aansluitkabel (96370+96374) | 95362 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Kwadratische plafondkappen – klein + groot, witte aansluitkabel (96370+96375) | 95378 |
![]() |
Lijnkoppeling | Lijnkoppeling incl. frictiestop - grijs/stuk | 91970 |
![]() |
Lijnkoppeling | Lijnkoppeling incl. frictiestop - wit/stuk | 91969 |
![]() |
Opalen kunststof diffusor | Opalen kunststof diffusor, 1200 mm | 94191 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Ronde grote plafondkap voor draagprofiel 25 mm, transparante aansluitkabel/st. | 96393 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Ronde grote plafondkap voor draagprofiel 25 mm, witte aansluitkabel/st. | 96389 |
![]() |
Staaldraadophanging voor lijnmontage L: 1,4m | Ronde grote plafondkap voor draagprofiel 25 mm/st. | 96385 |
![]() |
Staaldraadophanging voor lijnmontage, 3x0,75 mm². L: 1,4m | Ronde grote plafondkap, witte aansluitkabel/st. | 96386 |
![]() |
Staaldraadophanging voor lijnmontage, 5x0,75 mm². L: 1,4m | Ronde grote plafondkap, witte aansluitkabel/st. | 96387 |
![]() |
Staaldraadophanging voor lijnmontage L: 1,4m | Ronde grote plafondkap/st. | 96383 |
![]() |
Staaldraadophanging voor lijnmontage L: 1,4m | Ronde kleine plafondkap voor draagprofiel 25 mm/st. | 96384 |
![]() |
Staaldraadophanging voor lijnmontage L: 1,4m | Ronde kleine plafondkap/st. | 96382 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – groot, transparante aansluitkabel (96383+96390) | 95351 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – groot, voor draagprofiel 25 mm, transparante aansluitkabel (96385+96391) | 95353 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Ronde plafondkappen – groot, voor draagprofiel 25 mm, transparante aansluitkabel (96385+96393) | 95373 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – groot, voor draagprofiel 25 mm, witte aansluitkabel (96385+96388) | 95352 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – groot, witte aansluitkabel (96383+96386) | 95350 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Ronde plafondkappen – groot, witte aansluitkabel (96383+96387) | 95366 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – klein + groot, transparante aansluitkabel (96382+96390) | 95355 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – klein + groot, voor draagprofiel 25 mm, transparante aansluitkabel (96384+96391) | 95357 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – klein + groot, voor draagprofiel 25 mm, witte aansluitkabel (96384+96388) | 95356 |
![]() |
Staaldraadophanging voor singelmontage, 5x0,75 mm². L: 1,4m | Ronde plafondkappen – klein + groot, voor draagprofiel 25 mm, witte aansluitkabel (96384+96389) | 95372 |
![]() |
Staaldraadophanging voor singelmontage, 3x0,75 mm² L: 1,4m | Ronde plafondkappen – klein + groot, witte aansluitkabel (96382+96386) | 95354 |
![]() |
Staaldraadbevestiging incl. frictiestop | Staaldraadbevestiging/paar | 94489 |
![]() |
Discrete plafondbeugel met staaldraadophanging en kabeldoorvoer. | Staaldraadophanging L=1,5 m | 91696 |
![]() |
Staaldraalophanging voor draagrail : 1,5m | Staaldraadophanging voor draagrail 90015, 90016, 90017, 94052, 94067, 94068. | 91426 |
