Lighting control
Guide
Fagerhult provides sustainable lighting control systems and customised solutions for optimising all kinds of environments. Choose from Organic Response, Citygrid or one of our energy-efficient e-Sense systems. We can help you find the right system for your needs so that you can easily create dynamic spaces.
For information about customised solutions using DALI, read more about our offering e-Sense Customised.
Presence control | Absence control | Daylight control | Manual control | Wireless system | Wireless control via telephone | Lux Threshold |
DALI-Units |
Units over relay | Units wireless | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor | Citygrid (-565 -566) |
- | - | - | - | - | - | ∞ | |||
Industrial & Storage | e-Sense Move Highbay |
- | - | - | - | 20 | - | - | |||
e-Sense Customised Stand-alone | - | - | - | 20 | - | - | |||||
Classrooms |
Organic Response | - | - | ∞ | |||||||
e-Sense Customised Stand-alone | - | - | - | - | 20 | - | - | ||||
Individual offices | e-Sense Active | - | - | - | 10 | - | - | ||||
e-Sense BrightSwitch | - | - | - | - | - | - | 6 | - | |||
e-Sense Customised Stand-alone | - | - | - | 20 | - | - | |||||
Large offices | e-Sense Active (personal light) | - | - | - | 10 | - | - | ||||
Organic Response (general light) |
- | - | ∞ | ||||||||
e-Sense Customised Stand-alone | - | - | - | 20 | - | - | |||||
Conference rooms | e-Sense Active | - | - | - | 10 | - | - | ||||
Corridors | e-Sense Move | - | - | - | - | - | - | 15 | |||
Organic Response | - | - | ∞ | ||||||||
e-Sense Customised Stand-alone | - | - | - | 20 | - | - | |||||
Stairwells | e-Sense Move | - | - | - | - | - | - | 15 | |||
Garage & basement | e-Sense Move | - | - | - | - | - | - | 15 | |||
Cloakroom, toilets, etc. | e-Sense Detect DALI | - | - | - | - | - | 15 | - | - | ||
e-Sense Detect | - | - | - | - | - | - | 6 | - | |||
e-Sense BrightSwitch | - | - | - | - | - | - | 6 | - | |||
Retail |
e-Sense Stage | - | - | - | - | 32 | - | 250 |