Verda with shade

A post top park luminaire with shade in classic design. Symmetrical or asymmetrical light distribution. CLO for output consistency as standard.

Installation

Luminaire for assembly on a post, with post top Ø 60 mm.

Connection

Supplied with 5 m 3x1,5 mm² connection cable (H05RN-F).

Design

Body, heat sink and cover in cast aluminium. Diffuser of impact resistant UV-stabilised polycarbonate. Shade of enamelled aluminium, wet enamelled underside. Ballast integrated in the luminaire.

Reflector

Symmetrical reflector in acrylic (PMMA) or asymmetrical reflector in sheet metal.

Light distribution

Symmetrical or asymmetrical.

Dimming

Citygrid – PIR sensors with presence detection. Wireless communication via radio protocol.
Citygrid Linked – a wireless system for one or more luminaires. Can be upgraded to Citygrid Connected.
Citygrid Connected – a web-based solution with the ability to remotely control and review the lighting via a cloud hosted gateway which interacts with the installation. An additional subscription is required.
Citygrid-products, see accessories.
Night-time dimming 2 – dims down for eight hours.
DALI is available on request.

Standard colour

Anthracite grey (Gris 900 Sablé).

LED-information

Driver with integrated surge protection (DM: 6 kV. CM: 8 kV).
Extra surge protection (DM and CM: 10 kV) available on request.

Miscellaneous

CLO (Constant Light Output) maintains the correct light from the luminaire for the duration of its rated life.

Media

Indirect light

Indirect light

Verda

Vivita & Verda

Contemporary and classic takes on park lighting

Vivita and Verda are a luminaire family with a shared advanced technical solution and carefully designed proportions and finish for a classic or contemporary appearance.

With its ...

More about the family Vivita & Verda

Document

Specification

Filter

Showing 28 of 0 articles

Art.no.System WattageAverage WLumen outputLight distributionLight controlLight source colourCLO function activeProtective class
Art.no.System WattageAverage WLumen outputLight distributionLight controlLight source colourCLO function activeProtective class
305024 21 21.5 1912 Symmetrical 830 Yes 1
305024-463 21 21.5 1912 Symmetrical Night dimming 2 830 Yes 1
305024-565 22 22.5 1912 Symmetrical Citygrid 830 Yes 1
305024-566 22 22.5 1912 Symmetrical Citygrid without sensor 830 Yes 1
305025 21 21.5 2057 Asymmetrical 830 Yes 1
305025-565 22 22.5 2057 Asymmetrical Citygrid 830 Yes 1
305025-566 22 22.5 2057 Asymmetrical Citygrid without sensor 830 Yes 1
305026 18 18.5 1912 Symmetrical 740 Yes 1
305026-463 18 18.5 1912 Symmetrical Night dimming 2 740 Yes 1
305026-565 19 19.5 1912 Symmetrical Citygrid 740 Yes 1
305026-566 19 19.5 1912 Symmetrical Citygrid without sensor 740 Yes 1
305027 18 18.5 2057 Asymmetrical 740 Yes 1
305027-565 19 19.5 2057 Asymmetrical Citygrid 740 Yes 1
305027-566 19 19.5 2057 Asymmetrical Citygrid without sensor 740 Yes 1
305028 33 34 2960 Symmetrical 830 Yes 1
305028-463 33 34 2960 Symmetrical Night dimming 2 830 Yes 1
305028-565 35 36 2960 Symmetrical Citygrid 830 Yes 1
305028-566 35 36 2960 Symmetrical Citygrid without sensor 830 Yes 1
305029 33 34 3184 Asymmetrical 830 Yes 1
305029-565 35 36 3184 Asymmetrical Citygrid 830 Yes 1
305029-566 35 36 3184 Asymmetrical Citygrid without sensor 830 Yes 1
305030 28 29 2960 Symmetrical 740 Yes 1
305030-463 28 29 2960 Symmetrical Night dimming 2 740 Yes 1
305030-565 30 30.5 2960 Symmetrical Citygrid 740 Yes 1
305030-566 30 30.5 2960 Symmetrical Citygrid without sensor 740 Yes 1
305031 28 29 3184 Asymmetrical 740 Yes 1
305031-565 30 30.5 3184 Asymmetrical Citygrid 740 Yes 1
305031-566 30 30.5 3184 Asymmetrical Citygrid without sensor 740 Yes 1

Filter

NameDescriptionArt.no.
NameDescriptionArt.no.
Anti-glare shield Anti-glare shield to Verda 120° 97418
Anti-glare shield Anti-glare shield to Verda 165° 97419
Verda with hat