Indigo LED
8449 Indigo LED 8449A recessed luminaire for most types of suspended ceilings. Combination of direct and indirect light creates comfortable and glare-free working environments, ambient light on the wall.
Installation
Recessed mounting in suspended ceilings. Unventilated or ventilated ceilings. Two optional designs:
VTB – for suspended ceilings with visible T-bars (15 or 24 mm).
HB – for suspended ceilings with concealed T-bars and symmetrical ceiling tiles. Four suspension fittings included. For fixed roofs (plaster etc.) suspension fittings for an HB body can be ordered separately.
Connection
Connected to 2.5 mm² 3-way terminal block with the possibility of through-wiring. With additional suffix code for 5-way terminal block dimming. Can also be supplied with mains cable and earthed plug or chassis mounted snap-in connector. For snap-in connection, T or H splitter cannot be connected.
Design
Luminaire body of white enamelled (RAL 9016) sheet steel.
Louvre
Diffuser in opal acrylic.
Dimming
Organic Response – PIR sensor with presence and daylight control. All luminaires have master/slave functionality with IR communications.
Miscellaneous
Media
Organic Response – How it works
Indigo LED

The Indigo range unites energy efficiency with good lighting comfort. The pure, simple design makes a clear statement and the combination of direct and indirect light creates comfortable and glare-free working environments with a ...
More about the family Indigo LEDDocument
Specification
Filter
Showing 60 of 0 articles
Art.no. | System Wattage | Lumen output | CCT, K | CRI | Module | Installation | Light control | Connection | CLO function active | |
---|---|---|---|---|---|---|---|---|---|---|
Art.no. | System Wattage | Lumen output | CCT, K | CRI | Module | Installation | Light control | Connection | CLO function active | |
24650 | 36 | 3756 | 3000 | 80 | 600x600 | VTB | ||||
24650-111 | 36 | 3756 | 3000 | 80 | 600x600 | VTB | Wieland GST18i3, 1 connector | |||
24650-213 | 36 | 3756 | 3000 | 80 | 600x600 | VTB | ||||
24650-3 | 36 | 3756 | 3000 | 80 | 600x600 | VTB | Connection cable with plug, L=2.5 m | |||
24650-340 | 36 | 3756 | 3000 | 80 | 600x600 | VTB | Wago Winsta, 1 connector | |||
24650-402 | 32 | 3305 | 3000 | 80 | 600x600 | VTB | DALI/Phase-pulse | Yes | ||
24650-454 | 32 | 3305 | 3000 | 80 | 600x600 | VTB | DALI | Wago Winsta, 1 connector | Yes | |
24650-456 | 32 | 3305 | 3000 | 80 | 600x600 | VTB | DALI | Wieland GST18i5, 1 connector | Yes | |
24650-533 | 32 | 3305 | 3000 | 80 | 600x600 | VTB | Organic Response | Yes | ||
24651 | 36 | 3864 | 4000 | 80 | 600x600 | VTB | ||||
24651-111 | 36 | 3864 | 4000 | 80 | 600x600 | VTB | Wieland GST18i3, 1 connector | |||
24651-3 | 36 | 3864 | 4000 | 80 | 600x600 | VTB | Connection cable with plug, L=2.5 m | |||
24651-340 | 36 | 3864 | 4000 | 80 | 600x600 | VTB | Wago Winsta, 1 connector | |||
24651-402 | 32 | 3400 | 4000 | 80 | 600x600 | VTB | DALI/Phase-pulse | Yes | ||
24651-454 | 32 | 3400 | 4000 | 80 | 600x600 | VTB | DALI | Wago Winsta, 1 connector | Yes | |
24651-456 | 32 | 3400 | 4000 | 80 | 600x600 | VTB | DALI | Wieland GST18i5, 1 connector | Yes | |
24651-533 | 32 | 3400 | 4000 | 80 | 600x600 | VTB | Organic Response | Yes | ||
24652 | 36 | 3756 | 3000 | 80 | 600x600 | HB | ||||
24652-111 | 36 | 3756 | 3000 | 80 | 600x600 | HB | Wieland GST18i3, 1 connector | |||
24652-3 | 36 | 3756 | 3000 | 80 | 600x600 | HB | Connection cable with plug, L=2.5 m | |||
24652-340 | 36 | 3756 | 3000 | 80 | 600x600 | HB | Wago Winsta, 1 connector | |||
24652-402 | 32 | 3305 | 3000 | 80 | 600x600 | HB | DALI/Phase-pulse | Yes | ||
24652-454 | 32 | 3305 | 3000 | 80 | 600x600 | HB | DALI | Wago Winsta, 1 connector | Yes | |
24652-456 | 32 | 3305 | 3000 | 80 | 600x600 | HB | DALI | Wieland GST18i5, 1 connector | Yes | |
24653 | 36 | 3864 | 4000 | 80 | 600x600 | HB | ||||
24653-111 | 36 | 3864 | 4000 | 80 | 600x600 | HB | Wieland GST18i3, 1 connector | |||
24653-3 | 36 | 3864 | 4000 | 80 | 600x600 | HB | Connection cable with plug, L=2.5 m | |||
24653-340 | 36 | 3864 | 4000 | 80 | 600x600 | HB | Wago Winsta, 1 connector | |||
24653-402 | 32 | 3400 | 4000 | 80 | 600x600 | HB | DALI/Phase-pulse | Yes | ||
24653-454 | 32 | 3400 | 4000 | 80 | 600x600 | HB | DALI | Wago Winsta, 1 connector | Yes | |
24653-456 | 32 | 3400 | 4000 | 80 | 600x600 | HB | DALI | Wieland GST18i5, 1 connector | Yes | |
24654 | 25 | 2664 | 3000 | 80 | 600x600 | VTB | ||||
24654-111 | 25 | 2664 | 3000 | 80 | 600x600 | VTB | Wieland GST18i3, 1 connector | |||
24654-213 | 25 | 2664 | 3000 | 80 | 600x600 | VTB | ||||
24654-3 | 25 | 2664 | 3000 | 80 | 600x600 | VTB | Connection cable with plug, L=2.5 m | |||
24654-340 | 25 | 2664 | 3000 | 80 | 600x600 | VTB | Wago Winsta, 1 connector | |||
24654-402 | 22 | 2333 | 3000 | 80 | 600x600 | VTB | DALI/Phase-pulse | Yes | ||
24654-454 | 22 | 2333 | 3000 | 80 | 600x600 | VTB | DALI | Wago Winsta, 1 connector | Yes | |
24654-456 | 22 | 2333 | 3000 | 80 | 600x600 | VTB | DALI | Wieland GST18i5, 1 connector | Yes | |
24655 | 25 | 2741 | 4000 | 80 | 600x600 | VTB | ||||
24655-111 | 25 | 2741 | 4000 | 80 | 600x600 | VTB | Wieland GST18i3, 1 connector | |||
24655-3 | 25 | 2741 | 4000 | 80 | 600x600 | VTB | Connection cable with plug, L=2.5 m | |||
24655-340 | 25 | 2741 | 4000 | 80 | 600x600 | VTB | Wago Winsta, 1 connector | |||
24655-402 | 22 | 2400 | 4000 | 80 | 600x600 | VTB | DALI/Phase-pulse | Yes | ||
24655-454 | 22 | 2400 | 4000 | 80 | 600x600 | VTB | DALI | Wago Winsta, 1 connector | Yes | |
24655-456 | 22 | 2400 | 4000 | 80 | 600x600 | VTB | DALI | Wieland GST18i5, 1 connector | Yes | |
24656 | 25 | 2664 | 3000 | 80 | 600x600 | HB | ||||
24656-111 | 25 | 2664 | 3000 | 80 | 600x600 | HB | Wieland GST18i3, 1 connector | |||
24656-3 | 25 | 2664 | 3000 | 80 | 600x600 | HB | Connection cable with plug, L=2.5 m | |||
24656-340 | 25 | 2664 | 3000 | 80 | 600x600 | HB | Wago Winsta, 1 connector | |||
24656-402 | 28 | 2750 | 3000 | 80 | 600x600 | HB | DALI/Phase-pulse | |||
24656-454 | 28 | 2750 | 3000 | 80 | 600x600 | HB | DALI | Wago Winsta, 1 connector | ||
24656-456 | 28 | 2750 | 3000 | 80 | 600x600 | HB | DALI | Wieland GST18i5, 1 connector | ||
24657 | 25 | 2741 | 4000 | 80 | 600x600 | HB | ||||
24657-111 | 25 | 2741 | 4000 | 80 | 600x600 | HB | Wieland GST18i3, 1 connector | |||
24657-3 | 25 | 2741 | 4000 | 80 | 600x600 | HB | Connection cable with plug, L=2.5 m | |||
24657-340 | 25 | 2741 | 4000 | 80 | 600x600 | HB | Wago Winsta, 1 connector | |||
24657-402 | 22 | 2400 | 4000 | 80 | 600x600 | HB | DALI/Phase-pulse | Yes | ||
24657-454 | 22 | 2400 | 4000 | 80 | 600x600 | HB | DALI | Wago Winsta, 1 connector | Yes | |
24657-456 | 22 | 2400 | 4000 | 80 | 600x600 | HB | DALI | Wieland GST18i5, 1 connector | Yes |
Accessories Notor G2 Ripustettava suora/epäsuora Lamell
Filter
Name | Description | Art.no. | |
---|---|---|---|
Name | Description | Art.no. | |
![]() |
Organic Response EnOcean Wireless Push button panel | EnOcean 2 function push button panel, labeled, white | 86436 |
![]() |
Organic Response EnOcean Wireless Push button panel | EnOcean 2 function push button panel, white | 86416 |
![]() |
Organic Response EnOcean Wireless Push button panel | EnOcean 4 function push button panel, labeled, white | 86437 |
![]() |
Organic Response EnOcean Wireless Push button panel | EnOcean 4 function push button panel, white | 86417 |
![]() |
External Organic Response sensor incl. DALI PSU | Extern sensor incl. DALI PSU, suspended pipe conduit installation, 3.2 m cable. Pipe not included. | 86412 |
![]() |
External Organic Response sensor incl. DALI PSU | External sensor incl. DALI PSU, recessed, 1 m cable | 86407 |
![]() |
External Organic Response sensor incl. DALI PSU | External sensor incl. DALI PSU, recessed, 3.2 m cable | 86410 |
![]() |
External Organic Response sensor incl. DALI PSU | External sensor incl. DALI PSU, surface mounted, 1 m cable | 86408 |
![]() |
External Organic Response sensor incl. DALI PSU | External sensor incl. DALI PSU, surface mounted, 3.2 m cable | 86411 |
![]() |
External Organic Response sensor incl. DALI PSU | External sensor incl. DALI PSU, suspended pipe conduit installation, 1 m cable. pipe not included. | 86409 |
![]() |
Fence | Fence 600x600 black. Only for T-bars T24. | 41253 |
![]() |
Fence | Fence 600x600 champagne. Only for T-bars T24. | 41254 |
![]() |
Fence | Fence 600x600 white. Only for T-bars T24. | 41252 |
![]() |
Fixing brackets | Fixing brackets/4 pcs. | 91272 |
![]() |
Organic Response IoT Gateway | Gateway for connection to Organic Response Portal. Incl. power adapter and wall bracket. Controls a maximum of 150 sensors. | 86296 |
![]() |
Organic Response I/O box | I/O box with potential-free 16A relay for controlling external units. | 86413 |
![]() |
Organic Response I/O box | I/O box with potential-free 8A relay for controlling external units. | 86433 |
![]() |
IR dongle for Organic Response | IR dongle for Organic Response equipped luminaire. | 86279 |
![]() |
Recessed frame solid ceiling | Recessed frame for VTB frame 600x600 in solid ceiling (ceiling thickness 5 – 50 mm) Max. weight 4,5kg | 41051 |
![]() |
Sky frame | Sky frame for ceiling window effect 600x600, white. Only for T-bars T24. | 41245 |
