Organic Response G3 sensor with quick connection-box
95129 Accessories Organic Response 95129Accessories Organic Response
Document
Specification
Filter
Showing 20 of 0 articles
Art.no. | Description | |
---|---|---|
Art.no. | Description | |
86625 | External Organic Response Sensor incl. Quick connection box with Wago contacts | |
86626 | External Organic Response Sensor incl. Quick connection box with Wieland contacts | |
86627 | External Organic Response Sensor incl. Quick connection box with ENSTO contacts | |
86628 | External Organic Response Sensor incl. Quick connection box cable with plug | |
86629 | I/O Quick connection box with potential-free 16A relay for controlling external units via Wago contacts | |
86630 | I/O Quick connection box with potential-free 16A relay for controlling external units via Wieland contacts | |
86631 | I/O Quick connection box with potential-free 16A relay for controlling external units via ENSTO contacts | |
86632 | I/O Quick connection box with potential-free 16A relay for controlling external units with cable and plug | |
86633 | I/O box with potential-free 16A relay for controlling external units fixed connection | |
86634 | I/O Quick connection box with potential-free 8A relay for controlling external units via Wago contacts | |
86635 | I/O Quick connection box with potential-free 8A relay for controlling external units via Wieland contacts | |
86636 | I/O Quick connection box with potential-free 8A relay for controlling external units via ENSTO contacts | |
86637 | I/O Quick connection box with potential-free 8A relay for controlling external units with cable and plug | |
86638 | I/O box with potential-free 8A relay for controlling external units fixed connection | |
86639 | External quick connection box with Wago contacts and sensor that enables automatic colour temperature shifting during the day for Tunable White luminaires equipped with Organic Response. | |
86640 | External quick connection box with Wieland contacts and sensor that enables automatic colour temperature shifting during the day for Tunable White luminaires equipped with Organic Response. | |
86641 | External quick connection box with ENSTO contacts and sensor that enables automatic colour temperature shifting during the day for Tunable White luminaires equipped with Organic Response. | |
86642 | External quick connection box with cable and plug and sensor that enables automatic colour temperature shifting during the day for Tunable White luminaires equipped with Organic Response. | |
86643 | External box for fixed connection and sensor that enables automatic colour temperature shifting during the day for Tunable White luminaires equipped with Organic Response. | |
86644 | External box that enables override of lighting systems via potential-free contacts from external systems such as burglar alarms and fire alarms. |
Accessories Notor G2 Ripustettava suora/epäsuora Lamell
Filter
Name | Description | Art.no. | |
---|---|---|---|
Name | Description | Art.no. | |
![]() |
Ensto T-connector | Ensto T-connector 3-way, white | 92783 |
![]() |
Ensto T-connector | Ensto T-connector 5-way, grey | 92784 |
![]() |
Ensto power cable | Length 2.0 m with female (without hooks) and male connectors, 3x1,5 mm². Halogen free. | 92787 |
![]() |
Ensto power cable | Length 2.0 m with female (without hooks) and male connectors, 5x1,5 mm². Halogen free. | 92788 |
![]() |
WAGO connection cables, 3-way | Length 3.0 m with female and male connectors, 3x1,5 mm². Halogen free. | 91244 |
![]() |
Ensto connection cables, 3-way | Length 3.0 m with female and male connectors, 3x1,5 mm². Halogen free. | 92785 |
![]() |
WAGO connection cables, 5-way | Length 3.0 m with female and male connectors, 5x1,5 mm². Halogen free. | 91243 |
![]() |
Ensto connection cables, 5-way | Length 3.0 m with female and male connectors, 5x1,5 mm². Halogen free. | 92786 |
![]() |
WAGO T-connector | WAGO T-Connector, 3-way, white | 91067 |
![]() |
WAGO T-connector | WAGO T-connector, 5-way, 2 locking levers, blue | 88228 |