Scoot

A modern direct/indirect lighting solution for modern offices. Available with Opal or Delta louvres in five colours.

Installation

Two point suspension c/c 48 mm.

Connection

For permanent connection with 230 V; built-in LED driver. Snap-in terminal block 5x2.5 mm². 1-phase through-wiring possible. Surface mounted mains cable possible 180°.

Design

Luminaire body in plastic enamelled in various colours. Supplied with 4  m wire, 2,8 m transparent cable and white, plastic ceiling cup. Height adjustment is done on the luminaire using a friction lock. The ceiling cup handles inclined ceilings up to 20°.

Louvre

Opal - opal acrylic diffuser.
Delta – microprism louvre in acrylic (PMMA).

Light distribution

Delta Ø 450 – Direct/indirect 65/35.
Opal Ø 450 – Direkt/indirekt 65/35.

Dimming

DALI/phase-pulse control as standard. Tunable White on request.

Designed by

PetterssonRudberg.

Miscellaneous

For a surface mounted mains cable, a cut-out is made in the ceiling cup using cutters 94248.

Media

Sweep ceiling cup

Sweep ceiling cup

Installation clips

Sweep and Scoot

The Sweep and Scoot family are attractive luminaires with colour, shape and function in focus. A team where comfort and feeling are central concepts. The luminaires are durable and future-proof, and meet the demands of a modern...

More about the family Sweep and Scoot

Document

Specification

Filter

Showing 30 of 30 articles

Art.no.System WattageLumen outputCCT, KColourDiamater, mmLouvreLight distributionLight controlCLO function activeMiscellaneous
Art.no.System WattageLumen outputCCT, KColourDiamater, mmLouvreLight distributionLight controlCLO function activeMiscellaneous
54890-402 25 3112 3000 Dusty Plum 450 Opal 65/35 DALI/Phase-pulse Yes
54891-402 25 3202 4000 Dusty Plum 450 Opal 65/35 DALI/Phase-pulse Yes
54892-402 25 2956 3000 Dusty Plum 450 Delta 65/35 DALI/Phase-pulse Yes
54893-402 25 3041 4000 Dusty Plum 450 Delta 65/35 DALI/Phase-pulse Yes
54894 33 3235 Dusty Plum 450 Opal 65/35 Yes Tunable White
54895 33 3040 Dusty Plum 450 Delta 65/35 Yes Tunable White
54940-402 25 3112 3000 Black 450 Opal 65/35 DALI/Phase-pulse Yes
54941-402 25 3112 3000 White 450 Opal 65/35 DALI/Phase-pulse Yes
54942-402 25 3112 3000 Green 450 Opal 65/35 DALI/Phase-pulse Yes
54943-402 25 3112 3000 Blue 450 Opal 65/35 DALI/Phase-pulse Yes
54945-402 25 3202 4000 Black 450 Opal 65/35 DALI/Phase-pulse Yes
54946-402 25 3202 4000 White 450 Opal 65/35 DALI/Phase-pulse Yes
54947-402 25 3202 4000 Green 450 Opal 65/35 DALI/Phase-pulse Yes
54948-402 25 3202 4000 Blue 450 Opal 65/35 DALI/Phase-pulse Yes
54950-402 25 2956 3000 Black 450 Delta 65/35 DALI/Phase-pulse Yes
54951-402 25 2956 3000 White 450 Delta 65/35 DALI/Phase-pulse Yes
54952-402 25 2956 3000 Green 450 Delta 65/35 DALI/Phase-pulse Yes
54953-402 25 2956 3000 Blue 450 Delta 65/35 DALI/Phase-pulse Yes
54955-402 25 3041 4000 Black 450 Delta 65/35 DALI/Phase-pulse Yes
54956-402 25 3041 4000 White 450 Delta 65/35 DALI/Phase-pulse Yes
54957-402 25 3041 4000 Green 450 Delta 65/35 DALI/Phase-pulse Yes
54958-402 25 3041 4000 Blue 450 Delta 65/35 DALI/Phase-pulse Yes
54972 33 3235 Black 450 Opal Direct/indirect Yes Tunable White
54973 33 3235 White 450 Opal Direct/indirect Yes Tunable White
54974 33 3235 Green 450 Opal Direct/indirect Yes Tunable White
54975 33 3235 Blue 450 Opal Direct/indirect Yes Tunable White
54977 33 3040 Black 450 Delta Direct/indirect Yes Tunable White
54978 33 3040 White 450 Delta Direct/indirect Yes Tunable White
54979 33 3040 Green 450 Delta Direct/indirect Yes Tunable White
54980 33 3040 Blue 450 Delta Direct/indirect Yes Tunable White

Filter

NameDescriptionArt.no.
NameDescriptionArt.no.
Cutters Cutters, each 94248