![](https://www.fagerhult.com/cdn-cgi/image/width=1280,height=560,quality=90,fit=crop,onerror=redirect/globalassets/inriverresources/mainpicture/h_rondog3_wall_wide.jpg)
Rondo G3 Twin wall
19649 Rondo 19649Efficient robust wall luminaire in classic cylinder form with up and down lights where the up light is directed inward wall for effect lighting. Wide or narrow beam angle. CLO as standard.
Installation
Luminaire for wall mounting.
Connection
Terminal block 3x2.5 mm² or 5x2.5 mm² when dimming. Integrated driver in wall bracket for flexible installation. Onward connection possible.
Design
Body and wall bracket of die casted aluminium. Glass of PMMA.
Reflector
Reflector made of specular aluminum with an optical film for wide beam light distribution. Molded lens in PMMA for narrow beam light distribution.
Light distribution
Wide/wide, narrow/narrow and narrow/wide beam angle.
Media
Rondo G3 – Installation
Rondo
![](https://www.fagerhult.com/cdn-cgi/image/width=620,height=258,quality=100,fit=crop,onerror=redirect/globalassets/inriverresources/seriepicture/i_rondog3_4.jpg)
Rondo is a simplistic way to create advanced lighting designs outdoors. A large number of light distributions make it easy to plan different styles of lighting techniques with an innovative installation solution that removes half ...
More about the family RondoDocument
Specification
Filter
Showing 12 of 12 articles
Art.no. | System Wattage | Lumen output | CCT, K | Colour | Light distribution | Light control | CLO function active | Protective class | |
---|---|---|---|---|---|---|---|---|---|
Art.no. | System Wattage | Lumen output | CCT, K | Colour | Light distribution | Light control | CLO function active | Protective class | |
308040 | 28 | 2604 | 3000 | Anthracite grey | Wide Beam | Yes | 1 | ||
308040-402 | 27 | 2604 | 3000 | Anthracite grey | Wide Beam | DALI | Yes | 1 | |
308041 | 28 | 2800 | 4000 | Anthracite grey | Wide Beam | Yes | 1 | ||
308041-402 | 27 | 2800 | 4000 | Anthracite grey | Wide Beam | DALI | Yes | 1 | |
308042 | 19 | 1488 | 3000 | Anthracite grey | Wide/Narrow Beam | Yes | 1 | ||
308042-402 | 18 | 1488 | 3000 | Anthracite grey | Wide/Narrow Beam | DALI | Yes | 1 | |
308043 | 19 | 1600 | 4000 | Anthracite grey | Wide/Narrow Beam | Yes | 1 | ||
308043-402 | 18 | 1600 | 4000 | Anthracite grey | Wide/Narrow Beam | DALI | Yes | 1 | |
308044 | 28 | 1488 | 3000 | Anthracite grey | Narrow Beam | Yes | 1 | ||
308044-402 | 27 | 1488 | 3000 | Anthracite grey | Narrow Beam | DALI | Yes | 1 | |
308045 | 28 | 1600 | 4000 | Anthracite grey | Narrow Beam | Yes | 1 | ||
308045-402 | 27 | 1600 | 4000 | Anthracite grey | Narrow Beam | DALI | Yes | 1 |
![](/globalassets/inriverresources/dimensions/m_rondog3_wall_5.png)